List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 6071 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MD - Psychiatry | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 3 | R | for 1 seat when degree granted on or after 2015. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2020-21. |
| 6072 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MS - Obstetrics & Gynaecology | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 9 | R | for 2 seats when degree granted on or after August,2005. Recognized for 2 to 3 seats on or after,2014. Recognized for increase of seats from 3 to 4. Permitted for increase of seats from 4 to 9 u/s 10(A) from 2020-21. |
| 6073 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MD - Emergency Medicine | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 5 | P | Permission granted for starting the course with 5 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 6074 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MD - Radio Diagnosis/Radiology | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 8 | R | for 1 seat when degree granted on or after April, 2013. Recognized for increase of seats from 1 to 2 when degree granted on or after,2014. Recognized for increase of seats from 2 to 3. Recognized for increase of seats from 3 to 4 after conversion of 1 diploma seats into degree seats from 2019-20.Four (4) to Eight (8) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act, 2019 during Academic Year 2023 -2024. |
| 6075 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MS - General Surgery | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 15 | R | for 4 seats previously under Marathwada University and Dr. B.R.Ambedkar Marathwada Univ. when degree granted on or after Aug.2005. Recognized for seats increased from 4 to 6 when degree granted on or after April 2014. Permitted for increase of seats from 6 to 8 u/s 10(A) from 2020-21. Intake Capacity Reduced from 8 to 7 Seats for the Academic Year 2024-25 vide Letter No.35/ 46(31)/2022-PGMEB/062261-266 Dated 29.12.2023 Permission granted for increase from 7 to 14 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. Permission granted for increase from 8 to 15 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 6076 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MD - Physiology | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 3 | R | when degree granted on or after 2014 |
| 6077 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MD - Bio-Chemistry | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 2 | R | when degree granted on or after 2015. |
| 6078 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MD - Forensic Medicine/Forensic Medicine & Toxicology | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 2 | R | Â when degree granted on or after 2015. |
| 6079 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MD - Pathology | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 5 | R | for 3 seats when degree granted on or after April, 2013. Recognized for increase of seats from 3 to 5 after conversion of 2 diploma seats into degree seats from 2019-20. |
| 6080 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MD - General Medicine | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 14 | R | for 4 seats when degree granted on or after Feb,2006. Recognized for increase of seats from 4 to 8. Permitted for increase of seats from 8 to 14 u/s 10(A) from 2020-21. |
Showing 6071 to 6080 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग