List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 6051 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD - Psychiatry | Maharashtra University of Health Sciences, Nashik | 1969 | 2 | R | for 1 seat when degree granted on or after April 2008. (previously under Nagpur/RTM Nagpur University). Recognized for increase of seats from 1 to 2 after conversion of 1 diploma seats into degree seats from 2019-20. |
| 6052 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD - Paediatrics | Maharashtra University of Health Sciences, Nashik | 1969 | 4 | R | for 1 seat (previously under Nagpur/RTM Nagpur University). Recognized for seats increased from 1 to 2 when degree granted on or after June, 2015. Recognized for increase of seats from 2 to 4 after conversion of 2 diploma seats into degree seats from 2019-20. |
| 6053 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD - Radio Diagnosis/Radiology | Maharashtra University of Health Sciences, Nashik | 1969 | 4 | R | for 2 seats when degree granted on or after 1989. (Previously under Nagpur/RTM Nagpur University). Recognized for increase of seats from 2 to 4 after conversion of 2 diploma seats into degree seats from 2019-20. |
| 6054 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD - Pharmacology | Maharashtra University of Health Sciences, Nashik | 1969 | 4 | R | (previously under Nagpur/RTM Nagpur University). |
| 6055 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MS - General Surgery | Maharashtra University of Health Sciences, Nashik | 1969 | 8 | R | for 3 seats. Recognised for increase of seats from 3 to 4. (previously under Nagpur/RTM Nagpur University). 04(Four) to 08(Eight) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 6056 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD - Bio-Chemistry | Maharashtra University of Health Sciences, Nashik | 1969 | 2 | R | when degree granted on or after 1980. (previously under Nagpur/RTM Nagpur University). |
| 6057 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD - Social & Preventive Medicine / Community Medicine | Maharashtra University of Health Sciences, Nashik | 1969 | 5 | R | (previously under Nagpur/RTM Nagpur University). |
| 6058 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD - Anaesthesiology | Maharashtra University of Health Sciences, Nashik | 1969 | 5 | R | for 2 seats on or after 1982 (previously under Nagpur/RTM Nagpur University). Recognized for increase of seats from 02 to 04. Recognized for increase of seats from 4 to 5 after conversion of 1 diploma seats into degree seats from 2019-20. |
| 6059 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD - Forensic Medicine/Forensic Medicine & Toxicology | Maharashtra University of Health Sciences, Nashik | 1969 | 2 | R | (previously under Nagpur/RTM Nagpur University). |
| 6060 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MS - Orthopaedics | Maharashtra University of Health Sciences, Nashik | 1969 | 4 | R | for 2 seats when degree granted on or after 1983. (previously under Nagpur/RTM Nagpur University). Recognized for increase of seats from 2 to 4 after conversion of 2 diploma seats into degree seats from 2019-20. |
Showing 6051 to 6060 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग