List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 6091 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MD/MS - Ophthalmology | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 4 | R | for 1 seat on or after Jan 2006 (Previously under Mumbai University). Recognized for seats increased from 1 to 3 when degree granted on or after April, 2014. Recognized for increase of seats from 3 to 4 after conversion of 1 diploma seats into degree seats from 2019-20. |
| 6092 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MD - Paediatrics | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 11 | R | for 3 seats when degree granted on or after May,2007. Recognized for 3 to 6 seats on or after 2014. Recognized for increase of seats from 6 to 8 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 8 to 11 u/s 10(A) from 2020-21. |
| 6093 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MD - General Medicine | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 14 | R | for 4 seats when degree granted on or after May,2007. Recognized for Seats increased from 4 to 8. Permitted for increase of seats from 8 to 14 u/s 10(A) from 2020-21. |
| 6094 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MD - Microbiology | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 2 | R | when degree granted on or after Nov.2008 |
| 6095 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MS - General Surgery | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 12 | R | for 4 seats when degree granted on or after May,2007. Recognized for increase of seats from 4 to 6. Permitted for increase of seats from 6 to 12 u/s 10(A) from 2020-21. |
| 6096 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MS - Obstetrics & Gynaecology | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 10 | R | for 2 seats when degree granted on or after June,2009. (Previously under MUHS Nasik). Recognized for increase of seats from 2 to 6. Recognized for increase of seats from 6 to 8 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 8 to 12 u/s 10(A) from 2020-21. Intake Capacity Reduced from 12 to 10 Seats for the Academic Year 2024-25 vide Letter No.35/ 46(41)/2022-PGMEB/000394-399 Dated 03.01.2024 |
| 6097 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | DM - Cardiology | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 3 | R | for 1 seat when degree granted on or after 2014. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2020-21. |
| 6098 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MD - Psychiatry | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 3 | R | for 1 seats when degree granted on or after 2013. Recognized for increase of seats from 1 to 2. Permitted for increase of seats from 2 to 3 u/s 10(A) from 2020-21. |
| 6099 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MD - Immuno Haematology & Blood Transfusion | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 3 | R | for 1 seat when degree granted on or after 2017. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2020-21. |
| 6100 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MS - Orthopaedics | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 11 | R | for 2 seats when degree granted on or after Jan,2006. Recognized for increase of seats from 2 to 6. Recognized for increase of seats from 6 to 8 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 8 to 11 u/s 10(A) from 2020-21. |
Showing 6091 to 6100 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग