List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 8921 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Pathology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 7 | R | for 4 seats when degree granted on or after 2013 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences when degree granted on or after 2016-17. Recognized for increase of seats from 4 to 7 after conversion of 3 diploma seats into degree seats from 2019-20. |
| 8922 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD/MS - Ophthalmology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 4 | R | for 1 seat when degree granted on or after 2013. Recognized for increase of seats from 1 to 2 when degree granted on or after 2014 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences when degree granted on or after 2016-17. Permitted for increase of seats from 2 to 3 from 2019-20. Recognized for increase of seats from 2 to 3 when degree granted on or after 2022. Recognized for increase of seats from 3 to 4 after conversion of 1 diploma seats into degree seats from 2019-20. |
| 8923 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Pharmacology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 3 | R | for 3 seats when degree granted on or after May, 2012 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences when degree granted on or after 2016-17. |
| 8924 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 3 | R | for 1 seat when degree granted on or after May, 2013. Recognized for increase of seats from 1 to 2 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences when degree granted on or after 2016-17. Recognized for increase of seats from 2 to 3 when degree granted on or after 2022. |
| 8925 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | M.Ch - Urology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 2 | O | 01 to 02 (1) Seats increased in Academic Year 2021-22 |
| 8926 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Dermatology , Venereology & Leprosy | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 4 | R | for 1 seat. Recognized for increase of seats from 1 to 2 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences when degree granted on or after 2016-17. Permitted for increase of seats from 2 to 3 u/s 10(A) from 2019-20. Recognized for increase of seats from 2 to 3 when degree granted on or after 2022. Recognized for increase of seats from 3 to 4 after conversion of 1 diploma seats into degree seats from 2019-20. |
| 8927 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Anaesthesiology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 18 | R | for 4 seats when degree granted on or after May,2012 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences when degree granted on or after 2016-17. Recognized for increase of seats from 4 to 6 after conversion of 2 diploma seats into degree seats from 2019-20. Seats increased from 6 to 18 u/s 10(A) from 2020-21. |
| 8928 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD/MS - Anatomy | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 3 | R | for 3 seats when degree granted on or after May, 2013 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences when degree granted on or after 2016-17. |
| 8929 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - Obstetrics & Gynaecology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 9 | R | for 3 seats. Recognized for increase of seats from 3 to 5. Recognized for increase of seats from 5 to 6 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences when degree granted on or after 2016-17. Recognized for increase of seats from 6 to 9 after conversion of 3 diploma seats into degree seats from 2019-20. |
| 8930 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Social & Preventive Medicine / Community Medicine | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 4 | R | for 4 seats when degree granted on or after 2012 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences when degree granted on or after 2016-17. |
Showing 8921 to 8930 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग