List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 8911 | Telangana | Bhaskar Medical College, Yenkapally | MD/MS - Ophthalmology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2005 | 4 | R | for 1 seat when degree granted on or after 2017 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Recognized for increase in seats from 1 to 2 when degree granted on or after 2020. Recognized for increase of seats from 2 to 4 when degree granted on or after 2022. |
| 8912 | Telangana | Bhaskar Medical College, Yenkapally | MS - ENT | Kaloji Narayana Rao University of Health Sciences, Warangal | 2005 | 3 | R | for 1 seat when degree granted on or after 2019. Seats increased from 1 to 3 u/s 10(A) from Academic Year 2019-20. Recognized for increased intake of 01 to 03 seats when degree granted on or after 2022. |
| 8913 | Telangana | Bhaskar Medical College, Yenkapally | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Kaloji Narayana Rao University of Health Sciences, Warangal | 2005 | 3 | R | for 1 seat when degree granted on or after 2016. Recognized for increase of seats from 1 to 2 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Recognized for increase of seats from 2 to 3 when degree granted on or after 2022. |
| 8914 | Telangana | Bhaskar Medical College, Yenkapally | MD - General Medicine | Kaloji Narayana Rao University of Health Sciences, Warangal | 2005 | 9 | R | for 3 seats when degree granted on or after 2019. Seats increased from 3 to 9 u/s 10(A) from the Academic Year 2019-20. Recognized for increased intake of 03 to 09 seats when degree granted on or after 2022. |
| 8915 | Telangana | Bhaskar Medical College, Yenkapally | MD - Pharmacology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2005 | 1 | R | for 1 seat when degree granted on or after 2016 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 8916 | Telangana | Bhaskar Medical College, Yenkapally | MS - General Surgery | Kaloji Narayana Rao University of Health Sciences, Warangal | 2005 | 8 | R | for 4 seats when degree granted on or after 2018 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Seats increased from 4 to 8 u/s 10(A) from Academic Year 2019-20. Recognized for increased intake of 04 to 08 seats when degree granted on or after 2022. |
| 8917 | Telangana | Bhaskar Medical College, Yenkapally | MD - Radio Diagnosis/Radiology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2005 | 9 | R | for 1 seat when degree granted on or after 2015. Recognized for increase of seats from 1 to 4 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17 . Seats increased from 4 to 9 u/s 10(A) from 2020-21. |
| 8918 | Telangana | Bhaskar Medical College, Yenkapally | MD - Anaesthesiology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2005 | 6 | P | u/s 10(A) from 2020-21. |
| 8919 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - General Surgery | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 12 | R | for 6 seats when degree granted on or after May,2012. Recognized for increase of seats from 6 to 12 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 8920 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Physiology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 3 | R | for 3 seats when granted on or after 2014 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences when degree granted on or after 2016-17. |
Showing 8911 to 8920 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग