List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 6411 | Maharashtra | Tata Memorial centre, Mumbai | DM-Medical Oncology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 24 | O | for 10 seats when degree granted on or after July 2004. (previously under Bombay/ Mumbai University). Recognised for increase of seats from 10 to 14. Recognized for increase from 14 to 16 when degree granted on or after 2020. Eight seats ( Sixteen to Twenty Four) are permitted in the year 2022-23 |
| 6412 | Maharashtra | Tata Memorial centre, Mumbai | MD - Palliative Medicine | Homi Bhabha National Institute (Deemed University), Mumbai | - | 5 | R | for 2 seats when degree granted on or after 2015. Recognized for increase in seats from 2 to 4 when granted on or after 2020. Permission granted for increase from 4 to 5 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. Permission granted for increase from 4 to 5 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 6413 | Maharashtra | Tata Memorial centre, Mumbai | M.Ch - Gynaecological Oncology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 4 | R | for 1 Seat when degree granted on or after 2014. Recognized for increase of seats from 1 to 2. Permission granted for increase from 2 to 4 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 6414 | Maharashtra | Tata Memorial centre, Mumbai | DM - Critical Care Medicine | Homi Bhabha National Institute (Deemed University), Mumbai | - | 6 | O | when degree granted on or after 2015. Permitted for increase seats from 2 to 3 from academic year 2017-18, Six seats (Three to six) are permitted in the year 2022-23. |
| 6415 | Maharashtra | Tata Memorial centre, Mumbai | MD - Radio Diagnosis/Radiology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 17 | R | for 3 seats when degree granted on or after 1981. (prev. under Bombay/Mumbai Univ). Recognized for increase of seats from 3 to 5 when degree granted on or after,2014. Recognized for increase of seats from 5 to 10. Recognized for increase in seats from 10 to 17 when granted on or after 2020 |
| 6416 | Maharashtra | Tata Memorial centre, Mumbai | MD - Anaesthesiology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 30 | R | for 13 seats (previously under Bombay/ Mumbai University). Recognized for increase of seats from 13 to 20. Permitted for increase of seats from 20 to 30 u/s 10(A) from 2020-21. |
| 6417 | Maharashtra | Tata Memorial centre, Mumbai | DM - Medical Gastroenterology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 4 | R | when degree granted on or after 2015. Permission granted for increase from 2 to 4 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 6418 | Maharashtra | Tata Memorial centre, Mumbai | MD - Nuclear Medicine | Homi Bhabha National Institute (Deemed University), Mumbai | - | 6 | R | for 2 seats when degree granted on or after 2015. Recognized for increase of seats from 2 to 4 for batches admitted from 2015-16 onwards. Recognized for increase of seats from 4 to 6 when degree granted on or after 2020. |
| 6419 | Maharashtra | Tata Memorial centre, Mumbai | MD - Microbiology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 1 | R | when degree granted on or after 2015. |
| 6420 | Maharashtra | Tata Memorial centre, Mumbai | MD - Immuno Haematology & Blood Transfusion | Homi Bhabha National Institute (Deemed University), Mumbai | - | 5 | R | for 1 seat when degree granted on or after 2014. Recognized for increase of seats from 1 to 3. Permitted for increase of seats from 3 to 5 u/s 10(A) from 2020-21. |
Showing 6411 to 6420 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग