List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 6401 | Maharashtra | Tata Memorial centre, Mumbai | Diploma in Radiation Medicine | Homi Bhabha National Institute (Deemed University), Mumbai | - | 0 | R | (previously under Bombay/ Mumbai University). |
| 6402 | Maharashtra | Tata Memorial centre, Mumbai | Diploma in Anaesthesia | Homi Bhabha National Institute (Deemed University), Mumbai | - | 0 | R | (previously under Bombay/ Mumbai University). |
| 6403 | Maharashtra | Tata Memorial centre, Mumbai | DM - Onco Pathology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 6 | P | u/s 10(A) from 2018-19. Three (3) to Six (6) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act, 2019 during Academic Year 2023 -2024. |
| 6404 | Maharashtra | Tata Memorial centre, Mumbai | DM - Paediatric Oncology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 6 | O | when degree granted on or after 2015.Permitted for increase seats from 2 to 3 from academic year 2017-18, Six seats (Three to six) are permitted in the year 2022-23. |
| 6405 | Maharashtra | Tata Memorial centre, Mumbai | M.Ch - Surgical Oncology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 24 | R | for 16 seats when degree granted on or after Jan2005. (previously under Bombay/ Mumbai University). Recognized for increase of seats from 16 to 24 when degree granted on or after 2022. |
| 6406 | Maharashtra | Tata Memorial centre, Mumbai | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | Homi Bhabha National Institute (Deemed University), Mumbai | - | 6 | R | for 2 seats when degree granted on or after 2016. Recognized for increase of seats from 2 to 4 when degree granted on or after 2022. Four (4) to Six (6) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act, 2019 during Academic Year 2023 -2024. |
| 6407 | Maharashtra | Tata Memorial centre, Mumbai | M.Ch. - Head and Neck Surgery | Homi Bhabha National Institute (Deemed University), Mumbai | - | 6 | R | when degree granted on or after 2016. Four (4) to Six (6) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act, 2019 during Academic Year 2023 -2024. |
| 6408 | Maharashtra | Tata Memorial centre, Mumbai | DM - Interventional Radiology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 4 | O | when granted on or after 2020, Four seats ( Two to four) are permitted in the year 2022-23. |
| 6409 | Maharashtra | Tata Memorial centre, Mumbai | MD - Radiotherapy/ Radiation Oncology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 18 | R | for 7 seats (previously under Bombay/ Mumbai University). Recognized for increase of seats from 7 to 16. Permitted for increase of seats from 16 to 18 u/s 10(A) from 2020-21. |
| 6410 | Maharashtra | Tata Memorial centre, Mumbai | MD - Pathology | Homi Bhabha National Institute (Deemed University), Mumbai | - | 12 | R | for 9 seats (previously under Bombay/ Mumbai University). Recognized for increase of seats from 9 to 12. |
Showing 6401 to 6410 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग