List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 6001 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MS - Orthopaedics | Maharashtra University of Health Sciences, Nashik | 1994 | 6 | R | for 2 seats when degree granted on or after 2017. Permitted for increase of seats from 2 to 6 u/s 10(A) from 2020-21. |
| 6002 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MS - Otorhinolaryngology | Maharashtra University of Health Sciences, Nashik | 1994 | 3 | O | 3 Seats Approved in Academic Year 2021-22. |
| 6003 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD - Microbiology | Maharashtra University of Health Sciences, Nashik | 1994 | 2 | R | when degree granted on or after 2015 |
| 6004 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | M.B.B.S. | Maharashtra University of Health Sciences, Nashik | 1994 | 150 | R | for 100 seats. Recognized for increase of seats from 100 to 150 when degree granted on or after December,2018. Annual renewal permission granted for 150 MBBS seats for AY 2024-25 |
| 6005 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD/MS - Ophthalmology | Maharashtra University of Health Sciences, Nashik | 1994 | 5 | R | for 1 seat when degree granted on or after 2014. Recognized for increase of seats from 1 to 2, 2 to 5 (3) Seats Increased in Academic Year 2021-22. |
| 6006 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD - Anaesthesiology | Maharashtra University of Health Sciences, Nashik | 1994 | 2 | O | 2 Seats Approved in Academic Year 2021-22. |
| 6007 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD - Bio-Chemistry | Maharashtra University of Health Sciences, Nashik | 1994 | 1 | R | when degree granted on or after June, 2012. |
| 6008 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MS - Obstetrics & Gynaecology | Maharashtra University of Health Sciences, Nashik | 1994 | 2 | R | for 1 seat when degree granted on or after 2014. Permitted for increase of seats from 1 to 2 u/s 10(A) from 2020-21. |
| 6009 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD - Psychiatry | Maharashtra University of Health Sciences, Nashik | 1994 | 2 | O | 2 Seats Approved in Academic Year 2021-22. |
| 6010 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD - General Medicine | Maharashtra University of Health Sciences, Nashik | 1994 | 4 | R | for 2 seats when degree granted on or after 2014. Recognized for increase of seats from 2 to 4. |
Showing 6001 to 6010 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग