List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 5991 | Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | DM - Neonatology | Maharashtra University of Health Sciences, Nashik | 1964 | 3 | R | from the academic years 1994-95 to 2001-02 and when degree granted on or after 2014. Seat increased from 1 to 3 u/s 10(A) from 2018-19. |
| 5992 | Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD - Radio Diagnosis/Radiology | Maharashtra University of Health Sciences, Nashik | 1964 | 10 | R | for 3 seats (previously under Bombay/Mumbai University). Recognized for increase of seats from 3 to 5 for batches admitted from 2010-11 onwards. Recognized for increase of seats from 5 to 10 when degree granted on or after 2020. |
| 5993 | Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Ophthalmology | Maharashtra University of Health Sciences, Nashik | 1964 | 3 | R | (previously under Bombay/Mumbai University). |
| 5994 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD - Pathology | Maharashtra University of Health Sciences, Nashik | 1994 | 2 | R | when degree granted on or after 2014 |
| 5995 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD - Social & Preventive Medicine / Community Medicine | Maharashtra University of Health Sciences, Nashik | 1994 | 2 | R | (on or after 2013) |
| 5996 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD - Physiology | Maharashtra University of Health Sciences, Nashik | 1994 | 2 | P | u/s 10(A). |
| 5997 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD/MS - Anatomy | Maharashtra University of Health Sciences, Nashik | 1994 | 2 | P | u/s 10(A). |
| 5998 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD - Dermatology , Venereology & Leprosy | Maharashtra University of Health Sciences, Nashik | 1994 | 2 | R | for 1 seat when degree granted on or after 2014. Recognized for increase of seats from 1 to 2. |
| 5999 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MD - Pharmacology | Maharashtra University of Health Sciences, Nashik | 1994 | 2 | R | when degree granted on or after 2014 |
| 6000 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | MS - General Surgery | Maharashtra University of Health Sciences, Nashik | 1994 | 6 | R | for 4 seats when degree granted on or after 2017. Permitted for increase of seats from 4 to 6 u/s 10(A) from 2020-21. |
Showing 5991 to 6000 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग