List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 4331 | Kerala | Government Medical College, Kottayam | MD/MS - Anatomy | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 2 | R | when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after 1986). |
| 4332 | Kerala | Government Medical College, Kottayam | DM - Cardiology | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 4 | R | for 2 seats when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after 1994).Recognized for 2 to 4 seats on or after,2013 |
| 4333 | Kerala | Government Medical College, Kottayam | MD - Psychiatry | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 2 | R | when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after Dec2006). |
| 4334 | Kerala | Government Medical College, Kottayam | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 2 | R | when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after December2006). |
| 4335 | Kerala | Government Medical College, Kottayam | MD - Physiology | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 2 | R | for 1 seat when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after Jan88 and Kerala University). Recognized for increase of seats from 1 to 2. |
| 4336 | Kerala | Government Medical College, Kottayam | M.Ch - Urology/Genito-Urinary Surgery | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 3 | R | for 1 seat when degree granted on or after 2013. (Previously under Mahatma Gandhi University or after April 1985). Recognized for increase of seats from 1 to 3. |
| 4337 | Kerala | Government Medical College, Kottayam | MD/MS - Ophthalmology | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 6 | R | for 2 seats when degree granted on or after 2013. (Previously under Mahatma Gandhi University). Recognized for increase of seats from 2 to 6 after conversion of 4 diploma seats into degree seats from 2020-21. |
| 4338 | Kerala | Government Medical College, Kottayam | MD - Dermatology , Venereology & Leprosy | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 5 | R | for 3 seats when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after 1984). Recognized for increase of seats from 3 to 5. |
| 4339 | Kerala | Government Medical College, Kottayam | MD - Radiotherapy/ Radiation Oncology | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 2 | R | when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after 2011). |
| 4340 | Kerala | Government Medical College, Kozhikode, Calicut | MD/MS - Anatomy | Calicut University | 1957 | 6 | R | for 05 seats when degree granted on or after 2013. (Previously under Calicut University on or after 1979). Permitted for increase of seats from 5 to 6 u/s 10A. Recognized for increase of seats from 5 to 6. |
Showing 4331 to 4340 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग