List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 4321 | Kerala | Government Medical College, Kottayam | MD - Paediatrics | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 10 | R | for 5 seats when degree granted on or after 2013. (Previously under Mahatma Gandhi University and Kerala University). Recognized for seats increased from 5 to 7 when degree granted on or after June, 2014. Recognized for increase of seats from 7 to 10 after conversion of 3 diploma seats into degree seats from 2020-21. |
| 4322 | Kerala | Government Medical College, Kottayam | DM - Nephrology | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 3 | R | when degree granted on or after January,1998. (Previously under Mahatma Gandhi University, Kerala), 1 to 3 (2) Seats increased in Academic Year 2021-22 |
| 4323 | Kerala | Government Medical College, Kottayam | MS - ENT | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 6 | R | for 4 seats when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after Oct.,82). Recognized for increase of seats from 4 to 6 after conversion of 2 diploma seats into degree seats from 2020-21. |
| 4324 | Kerala | Government Medical College, Kottayam | MS - Orthopaedics | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 9 | R | for 3 seats when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after April,1988). Recognized for increase of seats from 3 to 9 after conversion of 6 diploma seats into degree seats from 2020-21. |
| 4325 | Kerala | Government Medical College, Kottayam | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 4 | R | for 1 seat when degree granted on or after 1999. Recognized for increase in seats from 1 to 4 when degree granted on or after 2020. |
| 4326 | Kerala | Government Medical College, Kottayam | MD - Pathology | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 8 | R | when degree granted on or after 2013. (Previously under Mahatma Gandhi University). |
| 4327 | Kerala | Government Medical College, Kottayam | MS - Obstetrics & Gynaecology | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 11 | R | for 4 seats when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after 1976). Recognized for increase of seats from 04 to 06 seats. Recognized for increase of seats from 6 to 11 after conversion of 5 diploma seats into degree seats from 2020-21. |
| 4328 | Kerala | Government Medical College, Kottayam | MD - General Medicine | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 14 | R | for 10 seats when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after Jan88, Kerala Univesity and Gandhi Ji Univ.). (Recommended for recognition for increase of seats from 10 to 14). |
| 4329 | Kerala | Government Medical College, Kottayam | MD - Social & Preventive Medicine / Community Medicine | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 2 | R | for 1 seat when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after Jan88). (Recommended for recognition for increase of seats from 1 to 2) |
| 4330 | Kerala | Government Medical College, Kottayam | DM - Neurology | Kerala University of Health Sciences, Thrissur, Kerala | 1960 | 1 | R | when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after March2007). |
Showing 4321 to 4330 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग