List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2481 | Haryana | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | M.B.B.S. | PT. B.D. Sharma University of Health Sciences, Rohtak | - | 100 | P | for 100 seats u/s 26(1)(a)(b) & 28(1)(2) of the NMC Act, 2019 for 2022-23. Disapproved the proposal of (1st renewal) and permission to take admission for 2nd batch for the Academic Year 2023 -2024. Permission for (1st renewal) and to take admission for 2nd batch for the Academic Year 2023 -2024 have been given after given the undertaking given by Government of Haryana. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. |
| 2482 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | MD - Respiratory Medicine | PT. B.D. Sharma University of Health Sciences, Rohtak | 2016 | 3 | P | u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. |
| 2483 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | MS - Obstetrics and Gynaecology | PT. B.D. Sharma University of Health Sciences, Rohtak | 2016 | 7 | P | u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. |
| 2484 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | MD - Anaesthesiology | PT. B.D. Sharma University of Health Sciences, Rohtak | 2016 | 9 | P | u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 2485 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | MD - Radio Diagnosis | PT. B.D. Sharma University of Health Sciences, Rohtak | 2016 | 4 | P | u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. |
| 2486 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | MD - Paediatrics | PT. B.D. Sharma University of Health Sciences, Rohtak | 2016 | 4 | P | u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 2487 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | MD - Psychiatry | PT. B.D. Sharma University of Health Sciences, Rohtak | 2016 | 3 | P | u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 2488 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | MD - Dermatology , Venereology & Leprosy | PT. B.D. Sharma University of Health Sciences, Rohtak | 2016 | 2 | P | u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. |
| 2489 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | MD - Emergency Medicine | PT. B.D. Sharma University of Health Sciences, Rohtak | 2016 | 3 | P | u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 2490 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | MS - Orthopaedics | PT. B.D. Sharma University of Health Sciences, Rohtak | 2016 | 3 | P | u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. |
Showing 2481 to 2490 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग