List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2471 | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | MD - Anaesthesiology | PT. B.D. Sharma University of Health Sciences, Rohtak | 1960 | 44 | R | for 10 seats. (Previously under Maharshi Dayanand University). Recognized for increase in seats from 10 to 36 when degree granted on or after 2020. Recognized for increase of seats from 36 to 44 after conversion of 8 diploma seats into degree seats from 2020-21. |
| 2472 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | MD - Pharmacology | PT. B.D. Sharma University of Health Sciences, Rohtak | 2013 | 3 | P | u/s 10(A) from 2018-19. |
| 2473 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | MD - Physiology | PT. B.D. Sharma University of Health Sciences, Rohtak | 2013 | 3 | P | u/s 10(A) from 2018-19. |
| 2474 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | MD - Microbiology | PT. B.D. Sharma University of Health Sciences, Rohtak | 2013 | 3 | O | Permitted for 03 seats u/s 10(A) from 2018-19. Recognized for 03 seats. |
| 2475 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | M.B.B.S. | PT. B.D. Sharma University of Health Sciences, Rohtak | 2013 | 120 | R | for 100 seats when degree granted from batches 2013-14 onwards. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. Batch recognition granted for the award of degree to 100 seats of 2016-17 when awarded in 2021-22 only. Renewal of permission to admit 120 students granted for 2021-22. Recognized for one (01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 120 MBBS seats for AY 2024-25. |
| 2476 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | MD - Bio-Chemistry | PT. B.D. Sharma University of Health Sciences, Rohtak | 2013 | 3 | P | u/s 10(A) from 2018-19. |
| 2477 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | MD/MS - Anatomy | PT. B.D. Sharma University of Health Sciences, Rohtak | 2013 | 3 | P | u/s 10(A) from 2018-19. |
| 2478 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | MD - Pathology | PT. B.D. Sharma University of Health Sciences, Rohtak | 2013 | 6 | P | u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act, 2019 during Academic Year 2023 -2024. |
| 2479 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | MD - Social & Preventive Medicine / Community Medicine | PT. B.D. Sharma University of Health Sciences, Rohtak | 2013 | 3 | O | Permitted for 03 seats u/s 10(A) from 2018-19. Recognized for 03 seats. |
| 2480 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | MD - Forensic Medicine/Forensic Medicine & Toxicology | PT. B.D. Sharma University of Health Sciences, Rohtak | 2013 | 3 | O | Permitted for 03 seats u/s 10(A) from 2018-19. Recognized for 03 seats. |
Showing 2471 to 2480 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग