List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 11101 | West Bengal | IQ-City Medical College, Burdwan | MD - Social & Preventive Medicine / Community Medicine | West Bengal University of Health Sciences,Kolkata | 2013 | 3 | P | for 3 seats u/s 10(A) from 2018-19. Recognized for 3 seats. |
| 11102 | West Bengal | IQ-City Medical College, Burdwan | MS - Obstetrics & Gynaecology | West Bengal University of Health Sciences,Kolkata | 2013 | 3 | O | 3 Seats Approved in Academic Year 2021-22. |
| 11103 | West Bengal | IQ-City Medical College, Burdwan | MS - General Surgery | West Bengal University of Health Sciences,Kolkata | 2013 | 7 | O | 7 Seats Approved in Academic Year 2021-22. |
| 11104 | West Bengal | IQ-City Medical College, Burdwan | MD/MS - Anatomy | West Bengal University of Health Sciences,Kolkata | 2013 | 3 | P | u/s 10(A) from 2018-19. |
| 11105 | West Bengal | IQ-City Medical College, Burdwan | MD - Pharmacology | West Bengal University of Health Sciences,Kolkata | 2013 | 3 | P | u/s 10(A) from 2018-19. |
| 11106 | West Bengal | IQ-City Medical College, Burdwan | MD - Paediatrics | West Bengal University of Health Sciences,Kolkata | 2013 | 3 | O | 3 Seats Approved in Academic Year 2021-22. |
| 11107 | West Bengal | IQ-City Medical College, Burdwan | MD - Bio-Chemistry | West Bengal University of Health Sciences,Kolkata | 2013 | 3 | P | u/s 10(A) from 2018-19. |
| 11108 | West Bengal | IQ-City Medical College, Burdwan | MD - Anaesthesiology | West Bengal University of Health Sciences,Kolkata | 2013 | 3 | O | 3 Seats Approved in Academic Year 2021-22. |
| 11109 | West Bengal | IQ-City Medical College, Burdwan | MD - Psychiatry | West Bengal University of Health Sciences,Kolkata | 2013 | 1 | O | 1 Seats Approved in Academic Year 2021-22. |
| 11110 | West Bengal | IQ-City Medical College, Burdwan | MD - Pathology | West Bengal University of Health Sciences,Kolkata | 2013 | 3 | R | for 3 seats when degree granted on or after 2022. |
Showing 11101 to 11110 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग