List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 11081 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | West Bengal University of Health Sciences,Kolkata | 1957 | 5 | R | for 3 seats when degree granted in or after 1975. (Before 18.02.06, also under University College of Medicine,Kolkata). previously under Calcutta University. Permitted for increase of seats from 3 to 5 u/s 10(A) from 2020-21. |
| 11082 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | M.Ch - Paediatric Surgery | West Bengal University of Health Sciences,Kolkata | 1957 | 5 | R | for 2 seats when degree granted on or after 2015. Permitted for increase of seats from 2 to 5 u/s 10(A) from 2020-21. |
| 11083 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | DM - Hepatology | West Bengal University of Health Sciences,Kolkata | 1957 | 5 | R | for 2 seats when degree granted on or after 2016. Permitted for increase of seats from 2 to 5 u/s 10(A) from 2020-21. |
| 11084 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | M.Ch. - Head and Neck Surgery | West Bengal University of Health Sciences,Kolkata | 1957 | 4 | P | u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. |
| 11085 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | DM - Rheumatology/Clinical Immunology & Rheumatology | West Bengal University of Health Sciences,Kolkata | 1957 | 5 | R | for 2 seats when degree granted on or after 2016. Permitted for increase of seats from 2 to 5 u/s 10(A) from 2020-21. |
| 11086 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | MD - Physical Medicine & Rehabilitation | West Bengal University of Health Sciences,Kolkata | 1957 | 10 | R | for 2 seats previously under Calcutta University. Recognized for increase of seats from 2 to 3. Seats increased from 3 to 6 u/s 10(A) from 2017-18. Recognized for increase of seats from 3 to 6.Permission granted for increase from 6 to 10 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 11087 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | MS - Obstetrics & Gynaecology | West Bengal University of Health Sciences,Kolkata | 1957 | 16 | R | for 12 seats. (Before 18.02.06, also under University College of Medicine,Kolkata).previously under Calcutta University. Seats increased from 12 to 16 u/s 10(A) from 2018-19. Recognized for increase of seats from 12 to 16. |
| 11088 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | M.B.B.S. | West Bengal University of Health Sciences,Kolkata | 1957 | 200 | R | for 100 seats. Recognised for increase of seats from 100 to 150 when degree granted on or after February 2018. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. Annual renewal permission granted for 200 MBBS seats for AY 2024-25 |
| 11089 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | MS - General Surgery | West Bengal University of Health Sciences,Kolkata | 1957 | 17 | R | for 11 seats. previously under Calcutta University.(Before 18.02.06, also under University College of Medicine ,Kolkata). Recognized for 11 to 15 seats on or after,2014. Seats increased from 15 to 19 u/s 10(A) from 2018-19. Intake Capacity Reduced from 19 to 17 Seats for the Academic Year 2024-25 vide Letter No.35/ 55(40)/2022-PGMEB/000216-21 Dated 02.01.2024 |
| 11090 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | DM - Nephrology | West Bengal University of Health Sciences,Kolkata | 1957 | 10 | R | for 2 seats when degree granted on or after April,2005. Recognized for 2 to 6 seats when degree granted on or after 2013. Permitted for increase of seats from 6 to 10 u/s 10(A) from 2020-21. |
Showing 11081 to 11090 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग