List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 9871 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MD - Pathology | King Georges Medical University,Lucknow | 2012 | 10 | R | for 2 when degree granted on or after 2016. Recognized for increase of seats from 2 to 5. 5 to 10 (5) Seats Increased in Academic Year 2021-22. |
| 9872 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MD - Radio Diagnosis/Radiology | King Georges Medical University,Lucknow | 2012 | 8 | R | for 2 seats when degree granted on or after 2017. Recognized for increase in seats from 2 to 4 when degree granted on or after 2020, Four seats (Four to Eight) are permitted in academics year 2022-2023. |
| 9873 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | DM - Cardiology | King Georges Medical University,Lucknow | 2012 | 4 | R | for 1 seat when degree granted on or after 2016. Recognized for increase of seats from 1 to 2. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21. |
| 9874 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | DM - Nephrology | King Georges Medical University,Lucknow | 2012 | 3 | O | Three seats are permitted in the year 2022-23 |
| 9875 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | King Georges Medical University,Lucknow | 2012 | 5 | R | when degree granted on or after 2016. 01(One) to 05(Five) Seats have been Increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 9876 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MD - Anatomy | King Georges Medical University,Lucknow | 2012 | 4 | O | 4 Seats Approved in Academic Year 2021-22 |
| 9877 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | M.Ch - Paediatric Surgery | King Georges Medical University,Lucknow | 2012 | 2 | P | - |
| 9878 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MD - Emergency Medicine | King Georges Medical University,Lucknow | 2012 | 5 | P | u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 9879 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | M.Ch - Neuro Surgery | King Georges Medical University,Lucknow | 2012 | 3 | R | when degree granted on or after 2019, 02 to 03 (1) Seats increased in Academic Year 2021-22. |
| 9880 | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | M.Ch - Urology/Genito-Urinary Surgery | King Georges Medical University,Lucknow | 2012 | 4 | O | when granted on or after 2020, Two seats (Two to Four ) are permitted in the year 2022-23. |
Showing 9871 to 9880 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग