List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 9701 | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MS - Obstetrics & Gynaecology | Kumaon University, Nainital | 2001 | 7 | O | when degree granted on or after 2017. (previously under Kumaon University in respect of students admitted upto the academic session 2013-14 only). Two seats ( Four to Six) are permitted in the year 2022-23. Six(6) to Eight (8) seats have been increased u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. Intake Capacity Reduced from 8 to 7 Seats for the Academic Year 2024-25 vide Letter No.35/ 273(26)/2022-PGMEB/010133-38 Dated 29.02.2024 |
| 9702 | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MS - General Surgery | Kumaon University, Nainital | 2001 | 8 | R | for 4 seats when degree granted on or after 2017. Seats increased from 4 to 9 u/s 10(A) from 2017-18. Provisionally recognized for 9 seats w.e.f. 2020 (previously under Kumaon University in respect of students admitted upto the academic session 2013-14 only). Intake Capacity Reduced from 9 to 8 Seats for the Academic Year 2024-25 vide Letter No.35/273(24)/2022-PGMEB/001848-853 Dated 11.01.2024 |
| 9703 | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MD - Paediatrics | Kumaon University, Nainital | 2001 | 6 | R | for 2 seats when degree granted on or after 2017. Recognized for increase in seats from 2 to 6 from 2020 onwards. (previously under Kumaon University in respect of students admitted upto the academic session 2013-14 only). |
| 9704 | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MD/MS - Ophthalmology | Kumaon University, Nainital | 2001 | 3 | R | for 2 seats when degree granted on or after 2017. Recognized for increase in seats from 2 to 3 when degree granted on or after 2020. (previously under Kumaon University in respect of students admitted upto the academic session 2013-14 only) |
| 9705 | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MS - ENT | Kumaon University, Nainital | 2001 | 4 | R | for 2 seats when degree granted on or after 2017. seats increased from 2 to 4 u/s 10(A) from 2017-18. Provisionally recognized for 4 seats w.e.f. 2020 (previously under Kumaon University in respect of students admitted upto the academic session 2013-14 only) |
| 9706 | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MD - Pathology | Kumaon University, Nainital | 2001 | 8 | R | for 1 seat when degree granted on or after 2017. Recognized for increase of seats from 1 to 3. (previously under Kumaon University in respect of students admitted upto the academic session 2013-14 only). |
| 9707 | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MD - Social & Preventive Medicine / Community Medicine | Kumaon University, Nainital | 2001 | 2 | R | when degree granted on or after 2017(previously under Kumaon University in respect of students admitted upto the academic session 2013-14 only) |
| 9708 | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MD - Bio-Chemistry | Kumaon University, Nainital | 2001 | 1 | R | in respect of students admitted for the academic year 2013-14, 2014-15, 2015-16, 2016-17 & 2017-18 under Kumaun University, Nainital and in respect of the students being trained on or after 2017 under Hemwati Nandan Bahuguna Uttarakhand Medical Education University, Dehradun. |
| 9709 | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MD - Forensic Medicine/Forensic Medicine & Toxicology | Kumaon University, Nainital | 2001 | 0 | P | u/s 10(A) from 2018-19. Not to Recognized for the Academic Year 2024-25 vide Letter No.35/273(22)/2022PGMEB/001854859 Dated 11.01.2024 |
| 9710 | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | MD/MS - Anatomy | Kumaon University, Nainital | 2001 | 4 | R | for 2 seats when degree granted on or after 2017. Recognised for increase of seats from 2 to 4. (previously under Kumaon University in respect of students admitted upto the academic session 2013-14 only) |
Showing 9701 to 9710 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग