List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 9501 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MS - Orthopaedics | Dr. YSR University of Health Sciences | 2005 | 2 | R | for 2 seats when degree granted on or after 2015 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9502 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MS - Obstetrics & Gynaecology | Dr. YSR University of Health Sciences | 2005 | 4 | R | for 2 seats when degree granted on or after 2014. Recognized for increase of seats from 2 to 3 when degree granted on or after 2015 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Recognized for increase of seats from 3 to 4 after conversion of 1 diploma seats into degree seats from 2019-20. |
| 9503 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MD - Dermatology , Venereology & Leprosy | Dr. YSR University of Health Sciences | 2005 | 2 | R | for 1 seats when degree granted on or after 2014 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Seats increased from 1 to 2 from 2012-13 u/s 10(A). Recognized for increase of seats from 1 to 2. |
| 9504 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MD - Physiology | Dr. YSR University of Health Sciences | 2005 | 2 | R | when degree granted on or after 2016 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9505 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | M.B.B.S. | Dr. YSR University of Health Sciences | 2005 | 150 | R | (Previously under NTR University of Health Sciences till 6/11/2019). Continuation of Recognition granted when degree awarded in 2021-22 to 2016-17 batch to 150 seats under NTR University of Health Sciences. Renewal of permission granted for admitting 150 students in 2021-22. Continuation of Recognition granted for one (01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 150 MBBS seats for AY 2024-25 |
| 9506 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MS - ENT | Dr. YSR University of Health Sciences | 2005 | 3 | R | for 1 seat when degree granted on or after 2014. Recognized for increase of seats from 1 to 3 when degree granted on or after 2015 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9507 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MD - Paediatrics | Dr. YSR University of Health Sciences | 2005 | 4 | R | for 4 seats when degree granted on or after 2014 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9508 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MD - Microbiology | Dr. YSR University of Health Sciences | 2005 | 2 | R | when degree granted on or after 2014 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9509 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MD/MS - Anatomy | Dr. YSR University of Health Sciences | 2005 | 3 | R | for 2 seats when degree granted on or after 2014. Recognized for increase of seats from 2 to 3 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9510 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | MD - General Medicine | Dr. YSR University of Health Sciences | 2005 | 6 | R | for 2 seats when degree granted on or after 2015 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Seats increased from 2 to 6 from 2012-13 u/s 10(A). |
Showing 9501 to 9510 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग