List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 9441 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | MD/MS - Anatomy | Dr. YSR University of Health Sciences | 2001 | 2 | R | when degree granted on or after May, 2012 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9442 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | MS - ENT | Dr. YSR University of Health Sciences | 2001 | 2 | R | for 1 seat when degree granted on or after May, 2012. Recognized for seats increased from 1 to 2 when degree granted on or after May 2014 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9443 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | MD - Psychiatry | Dr. YSR University of Health Sciences | 2001 | 2 | R | for 1 seat when degree granted on or after May, 2012. Recognized for seats increased from 1 to 2 when degree granted on or after May 2015 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9444 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | MS - Obstetrics & Gynaecology | Dr. YSR University of Health Sciences | 2001 | 12 | R | for 3 seats when degree granted on or after May, 2012. Recognized for increase of seats from 3 to 6 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Permitted for increase of seats from 6 to 9 u/s 10(A) from 2019-20. Recognized for increased intake of 06 to 09 seats when degree granted on or after 2022. Recognized for increase of seats from 9 to 12 after conversion of 3 diploma seats into degree seats from 2019-20. |
| 9445 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | MD - Anaesthesiology | Dr. YSR University of Health Sciences | 2001 | 19 | R | for 2 seats when degree granted on or after May,2012 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Recognized for increase in seats from 2 to 6 when granted on or after 2020. Seats increased from 6 to 18 u/s 10(A) from the Academic Year 2019-20. Recognized for increased intake of 06 to 18 seats when degree granted on or after 2022. Recognized for increase of seats from 18 to 19 after conversion of 1 diploma seats into degree seats from 2019-20. |
| 9446 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | MD - Microbiology | Dr. YSR University of Health Sciences | 2001 | 3 | R | when degree granted on or after May, 2012 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9447 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | MS - General Surgery | Dr. YSR University of Health Sciences | 2001 | 20 | R | for 6 seats when degree granted on or after May, 2012 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Seats increased from 6 to 8 from 2012-13 u/s 10(A). Recognized for increase of seats from 06 to 08. Seats increased from 8 to 20 u/s 10(A) from Academic Year 2019-20. Recognized for increased intake of 08 to 20 seats when degree granted on or after 2022. |
| 9448 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | MD - General Medicine | Dr. YSR University of Health Sciences | 2001 | 21 | R | for 6 seats when degree granted on or after May, 2012. Recognized for increase of seats from 6 to 8. Recognized for increase of seats from 8 to 12 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Seats increased from 12 to 21 u/s 10(A) from Academic Year 2019-20. Recognized for increased intake of 12 to 21 seats when degree granted on or after 2022. |
| 9449 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | MD - Social & Preventive Medicine / Community Medicine | Dr. YSR University of Health Sciences | 2001 | 3 | R | when degree granted on or after May, 2012 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
| 9450 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | MD/MS - Ophthalmology | Dr. YSR University of Health Sciences | 2001 | 6 | R | for 2 seats when degree granted on or after 2012 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Recognized for increase of seats from 2 to 4 when degree granted on or after 2020.Seats increased from 4 to 6 u/s 10(A) from the Academic Year 2019-20. Recognized for increased intake of 04 to 06 seats when degree granted on or after 2022. |
Showing 9441 to 9450 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग