List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 9291 | Telangana | Mamata Academy of Medical Sciences, Bachupally | MS - Otorhinolaryngology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 3 | P | Permission granted for starting the course with 3 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 9292 | Telangana | Mamata Academy of Medical Sciences, Bachupally | MS - Orthopaedics | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 9 | P | Permission granted for starting the course with 9 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 9293 | Telangana | Mamata Academy of Medical Sciences, Bachupally | MS - General Surgery | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 15 | P | Permission granted for starting the course with 15 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 9294 | Telangana | Mamata Academy of Medical Sciences, Bachupally | MD - Respiratory Medicine | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 3 | P | Permission granted for starting the course with 3 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 9295 | Telangana | Mamata Academy of Medical Sciences, Bachupally | MD - General Medicine | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 15 | P | Permission granted for starting the course with 15 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 9296 | Telangana | Mamata Academy of Medical Sciences, Bachupally | MD - Dermatology , Venereology & Leprosy | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 3 | P | Permission granted for starting the course with 3seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 9297 | Telangana | Mamata Academy of Medical Sciences, Bachupally | MS - Ophthalmology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 3 | P | Permission granted for starting the course with 3 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 9298 | Telangana | Mamata Academy of Medical Sciences, Bachupally | MD - Paediatrics | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 8 | P | Permission granted for starting the course with 8 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 9299 | Telangana | Mamata Academy of Medical Sciences, Bachupally | MD - Anaesthesiology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 10 | P | Permission granted for starting the course with 10 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 9300 | Telangana | Mamata Academy of Medical Sciences, Bachupally | MD - Pathology | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 8 | P | u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. |
Showing 9291 to 9300 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग