List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 7261 | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Sri Guru Ram Das University of Health Sciences, Sri Amritsar | 1997 | 3 | R | when degree granted on or after 2017. Two (2) to Three (3) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 7262 | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | MS - General Surgery | Sri Guru Ram Das University of Health Sciences, Sri Amritsar | 1997 | 18 | R | for 4 seats when degree granted on or after June 2009. Recognized for increase of seats from 4 to 6 when degree granted on or after May 2015.Recognized for increase in seats from 6 to 12 from 2020 onwards. Twelve (12) to Eighteen (18) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 7263 | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | MD - Dermatology , Venereology & Leprosy | Sri Guru Ram Das University of Health Sciences, Sri Amritsar | 1997 | 3 | R | when degree granted on or after 2017. Two (2) to Three (3) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 7264 | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | MS - ENT | Sri Guru Ram Das University of Health Sciences, Sri Amritsar | 1997 | 3 | R | when degree granted on or after June, 2012. One (1) to Three (3) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act, 2019 during Academic Year 2023 -2024. |
| 7265 | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | MD - Anaesthesiology | Sri Guru Ram Das University of Health Sciences, Sri Amritsar | 1997 | 12 | R | for 4 seats when degree granted on or after June2009. Recognized for increase of seats from 4 to 6. Six (6) to Twelve (12) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 7266 | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | MD/MS - Anatomy | Sri Guru Ram Das University of Health Sciences, Sri Amritsar | 1997 | 2 | R | when degree granted on or after June, 2012. |
| 7267 | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | MD - Pharmacology | Sri Guru Ram Das University of Health Sciences, Sri Amritsar | 1997 | 4 | R | when degree granted on or after May, 2012. |
| 7268 | Rajasthan | All India Institute of Medical Sciences, Jodhpur | M.Ch - Surgical Gastroenterology/G.I. Surgery | Statutory Autonomous, AIIMS(New Delhi) | 2012 | 2 | R | for batches admitted from 2018 onwards. |
| 7269 | Rajasthan | All India Institute of Medical Sciences, Jodhpur | M.Ch.(Burns & Plastic Surgery) | Statutory Autonomous, AIIMS(New Delhi) | 2012 | 4 | R | for batches admitted from 2018 onwards. |
| 7270 | Rajasthan | All India Institute of Medical Sciences, Jodhpur | MD - Social & Preventive Medicine / Community Medicine | Statutory Autonomous, AIIMS(New Delhi) | 2012 | 10 | R | for batches admitted from 2016 onwards. |
Showing 7261 to 7270 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग