List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 6741 | Orissa | MKCG Medical College, Berhampur | MD - Anaesthesiology | Berhampur University | 1962 | 10 | R | for 4 seats. Recognised for increase of seats from 4 to 8. Recognized for increased of seats from 8 to 10. |
| 6742 | Orissa | MKCG Medical College, Berhampur | MS - Orthopaedics | Berhampur University | 1962 | 8 | R | for 2 seats. Recognized for increase of seats from 2 to 3, Five seats (Three to Eight) are permitted in academics year 2022-2023. |
| 6743 | Orissa | Post Graduate Institute of Medical Education and Research & Capital Hospital, Bhubaneswar | MS - Orthopaedics | Utkal University | - | 2 | O | Two seats are permitted in the academic year 2022-23. |
| 6744 | Orissa | Post Graduate Institute of Medical Education and Research & Capital Hospital, Bhubaneswar | MS - General Surgery | Utkal University | - | 5 | O | Five seats are permitted in the academic year 2022-23. |
| 6745 | Orissa | Post Graduate Institute of Medical Education and Research & Capital Hospital, Bhubaneswar | MS - Obstetrics & Gynaecology | Utkal University | - | 5 | O | Five seats are permitted in the academic year 2022-23 |
| 6746 | Orissa | Post Graduate Institute of Medical Education and Research & Capital Hospital, Bhubaneswar | MD/MS - Ophthalmology | Utkal University | - | 3 | P | Permission granted for starting the course with 3 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 6747 | Orissa | Post Graduate Institute of Medical Education and Research & Capital Hospital, Bhubaneswar | MD - Anaesthesiology | Utkal University | - | 3 | P | Permission granted for starting the course with 3 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 6748 | Orissa | Post Graduate Institute of Medical Education and Research & Capital Hospital, Bhubaneswar | MD - Paediatrics | Utkal University | - | 4 | O | Four seats are permitted in the academic year 2022-23 |
| 6749 | Orissa | Post Graduate Institute of Medical Education and Research & Capital Hospital, Bhubaneswar | MD - Respiratory Medicine | Utkal University | - | 3 | O | Three seats are permitted in the academic year 2022-23 |
| 6750 | Orissa | Post Graduate Institute of Medical Education and Research & Capital Hospital, Bhubaneswar | MD - General Medicine | Utkal University | - | 5 | O | Five seats are permitted in the academic year 2022-23. |
Showing 6741 to 6750 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग