List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 6351 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD - Bio-Chemistry | Maharashtra University of Health Sciences, Nashik | 2007 | 2 | R | when degree granted on or after 2014. |
| 6352 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | MS - Orthopaedics | Maharashtra University of Health Sciences, Nashik | 2007 | 4 | R | for 2 seats when degree granted on or after 2016. Recognized for increase of seats from 2 to 3. Recognized for increase of seats from 3 to 5 when degree granted on or after 2020. Intake Capacity Reduced from 5 to 4 Seats for the Academic Year 2024-25 vide Letter No.35/ 46(131)/2022-PGMEB/060656-661 Dated 18.12.2023 |
| 6353 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD - Psychiatry | Maharashtra University of Health Sciences, Nashik | 2007 | 3 | R | for 1 seat when degree granted on or after 2018. Recognized for increase in seats from 1 to 3 when degree granted on or after 2020. |
| 6354 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD/MS - Anatomy | Maharashtra University of Health Sciences, Nashik | 2007 | 2 | P | u/s 10(A). |
| 6355 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD - Social & Preventive Medicine / Community Medicine | Maharashtra University of Health Sciences, Nashik | 2007 | 4 | R | when degree granted on or after 2014 |
| 6356 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD - Physiology | Maharashtra University of Health Sciences, Nashik | 2007 | 2 | P | u/s 10(A). |
| 6357 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD - Pathology | Maharashtra University of Health Sciences, Nashik | 2007 | 7 | R | for 4 seats when degree granted on or after 2014. Recognized for increase of seats from 4 to 5. Recognized for increase of seats from 5 to 7 after conversion of 2 diploma seats into degree seats from 2020-21. |
| 6358 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD/MS - Ophthalmology | Maharashtra University of Health Sciences, Nashik | 2007 | 2 | R | for 2 seats when degree granted on or after 2016. Recognized for increase in seats from 2 to 3 when degree granted on or after 2020. Intake Capacity Reduced from 3 to 2 Seats for the Academic Year 2024-25 vide Letter No.35/ 46(132)/2022-PGMEB/001331-36 Dated 08.01.2024 |
| 6359 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | MS - General Surgery | Maharashtra University of Health Sciences, Nashik | 2007 | 8 | R | for 2 seats when degree granted on or after 2016. Recognized for increase from 2 to 10 when degree granted on or after 2020. Intake Capacity Reduced from 10 to 8 Seats for the Academic Year 2024-25 vide Letter No.35/ 46(126)/2022-PGMEB/001368-73 Dated 08.01.2024 |
| 6360 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD - Dermatology , Venereology & Leprosy | Maharashtra University of Health Sciences, Nashik | 2007 | 3 | R | for 1 seat when degree granted on or after 2016. Recognized for increase in seats from 1 to 3 when degree granted on or after 2020. |
Showing 6351 to 6360 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग