List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 4611 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | M.B.B.S. | Kerala University of Health Sciences, Thrissur, Kerala | 2002 | 100 | R | (Previously under Mahatma Gandhi Univ., Kerala). Recognized for award of degree when granted on or after January, 2008 to 100 seats. Continuation of recognition granted to 100 seats when degree awarded on or after may, 2008, December, 2015 and 2016-2017. Renewal of permission granted for admission of 100 seats for 2021-2022. Continuation of Recognition granted for one (01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. |
| 4612 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | MD/MS - Ophthalmology | Kerala University of Health Sciences, Thrissur, Kerala | 2002 | 1 | R | for 1 seat after conversion of 1 diploma seat into degree seat from 2019-20. |
| 4613 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | M.Ch - Neuro Surgery | Kerala University of Health Sciences, Thrissur, Kerala | 2002 | 1 | R | when degree granted on or after 2017. |
| 4614 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | MD - Psychiatry | Kerala University of Health Sciences, Thrissur, Kerala | 2002 | 4 | R | Â for 1 seat when degree granted on or after 2015. Seats increased from 1 to 2 from 2012-13 u/s 10(A). Recognized for increase of seats from 1 to 2. Recognized for increase of seats from 2 to 4 after conversion of 2 diploma seats into degree seats from 2019-20. |
| 4615 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | MD - Social & Preventive Medicine / Community Medicine | Kerala University of Health Sciences, Thrissur, Kerala | 2002 | 4 | R | when degree granted on or after 2019. |
| 4616 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | MD - Physiology | Kerala University of Health Sciences, Thrissur, Kerala | 2002 | 2 | R | when degree granted on or after 2016. |
| 4617 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | MD - Pharmacology | Kerala University of Health Sciences, Thrissur, Kerala | 2002 | 1 | R | when degree granted on or after 2016. |
| 4618 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | MD - Microbiology | Kerala University of Health Sciences, Thrissur, Kerala | 2002 | 2 | R | when degree granted on or after 2015. |
| 4619 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | DM - Cardiology | Kerala University of Health Sciences, Thrissur, Kerala | 2002 | 1 | R | when degree granted on or after 2017. |
| 4620 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | DM - Nephrology | Kerala University of Health Sciences, Thrissur, Kerala | 2002 | 2 | R | for 2 seats when degree granted on or after 2022. |
Showing 4611 to 4620 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग