List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 4121 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | DM - Medical Gastroenterology | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 2 | R | for 1 seat when degree granted on or after 2014. Recommended for recognition for increase of seats from 1 to 2. |
| 4122 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | M.Ch - Surgical Oncology | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 5 | R | for 2 seats when degree granted on or after 2015. Permitted for increase of seats from 2 to 5 u/s 10(A) from 2020-21. |
| 4123 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | M.B.B.S. | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 250 | R | for 150 seats. Recognized for increase of seats from 150 to 250 when degree granted on after January,2018. Continuation of Recognition for 250 seats granted for five (05) years when degree granted upto January, 2028. Annual renewal permission granted for 250 MBBS seats for AY 2024-25. |
| 4124 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | MS - ENT | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 4 | R | for 1 seats when degree granted on or after May, 2012. Recognized for 1 to 2 seats on or after,2014. Recommended for recognition for increase of seats from 2 to 3. Recognized for increase of seats from 3 to 4 after conversion of 1 diploma seats into degree seats from 2019-20. |
| 4125 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | MD - General Medicine | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 21 | R | for 6 seats when degree granted on or after May, 2012. Recognized for 6 to 8 seats on or after,2014. Recognized for increase of seats from 8 to 9. Permitted for increase of seats from 9 to 16 u/s 10(A) from 2020-21. |
| 4126 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | MD - Radio Diagnosis/Radiology | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 10 | R | for 4 seats when degree granted on or after May, 2012. Recognized for seats increased from 4 to 8 when degree granted on or after June 2014. Recognized for increase of seats from 8 to 10 after conversion of 2 diploma seats into degree seats from 2019-20. |
| 4127 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | MS - Orthopaedics | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 16 | R | for 4 seats when degree granted on or after May 2012. Recognized for increase from 4 to 8 when degree granted on or after 2020. Recognized for increase of seats from 8 to 10 after conversion of 2 diploma seats into degree seats from 2019-20. |
| 4128 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | MS - Obstetrics & Gynaecology | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 12 | R | for 4 seats when degree granted on or after May 2012. Seats increased from 4 to 10 u/s 10(A) from 2018-19. Recognized for increase of seats from 4 to 10. Recognized for increase of seats from 10 to 12 after conversion of 2 diploma seats into degree seats from 2019-20. |
| 4129 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | DM - Endocrinology | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 2 | R | for 1 seat when degree granted on or after 2016. Seats increased from 1 to 2 u/s 10(A) from 2015-16. |
| 4130 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | MD - Forensic Medicine/Forensic Medicine & Toxicology | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 1 | R | when degree granted on or after May, 2011 for 1 seat. Seats increased from 1 to 3 u/s 10(A) |
Showing 4121 to 4130 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग