List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 3981 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 2 | R | when degree granted on or after 2017, 01 to 02 (1) Seats increased in Academic Year 2021-22. |
| 3982 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | DM - Cardiology | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 3 | R | when degree granted on or after 2016, 01 to 03 (2) Seats increased in Academic Year 2021-22. Intake Capacity Reduced from 3 to 2 Seats for the Academic Year 2024-25 vide Letter No.35/ 438(401)/2022-PGMEB/014630-635 Dated 05.04.2024 |
| 3983 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 3 | R | when degree granted on or after 2015, 1 to 3 (2) Seats Increased in Academic Year 2021-22. |
| 3984 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | MS - ENT | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 6 | R | when degree granted on or after 2015. Permission granted for increase from 3 to 6 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 3985 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | MD - Emergency Medicine | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 3 | R | when degree granted on or after 2015 |
| 3986 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | MS - General Surgery | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 5 | R | for 2 seats when degree granted on or after 2016. 2 to 5 (3) Seats Increased in Academic Year 2021-22. |
| 3987 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | MS - Obstetrics & Gynaecology | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 3 | R | when degree granted on or after 2017. |
| 3988 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | MD - Forensic Medicine/Forensic Medicine & Toxicology | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 2 | R | when degree granted on or after 2014 |
| 3989 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | MD - Pathology | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 6 | R | when degree granted on or after 2015. 4 to 6 (2) Seats Increased in Academic Year 2021-22. |
| 3990 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | MD - Physiology | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 4 | R | when degree granted on or after 2014 |
Showing 3981 to 3990 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग