List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 3431 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MS - Ophthalmology | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 2 | P | Permission granted for starting the course with 2 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 3432 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | M.B.B.S. | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 | O | granted renewal of permission u/s 10(A) for 2020-21. Recognized for 150 seats only in respect of the students admitted in 2016-17 for academic year 2021-22. Recognized for one(01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 150 MBBS seats for AY 2024-25. |
| 3433 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MD - Paediatrics | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 3 | P | Permission granted for starting the course with 3 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 3434 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MD - Anatomy | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 3 | O | 3 Seats Approved in Academic Year 2021-22. |
| 3435 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MD - Forensic Medicine | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 4 | P | Permission granted for starting the course with 4 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 3436 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MD - Anaesthesiology | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 6 | O | Six seats are permitted in the academic year 2022-23. |
| 3437 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MD - Physiology | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 4 | O | 4 Seats Approved in Academic Year 2021-22. |
| 3438 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MS - Otorhinolaryngology | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 3 | P | Permission granted for starting the course with 2 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 3439 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MD - Bio-Chemistry | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 4 | O | 4 Seats Approved in Academic Year 2021-22. |
| 3440 | Karnataka | Koppal Institute of Medical Sciences, Koppal | MD - Community Medicine | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 2 | O | Two seats are permitted in the academic year 2022-23. |
Showing 3431 to 3440 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग