List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2991 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | MD - Community Medicine | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 | 2 | O | Two seats are permitted in the year 2022-23 |
| 2992 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | MS - Otorhinolaryngology | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 | 3 | O | Three seats are permitted in the academic year 2022-23 |
| 2993 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | MS - Ophthalmology | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 | 3 | O | Three seats are permitted in the academic year 2022-23 |
| 2994 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | MD - Respiratory Medicine | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 | 4 | P | Permission granted for starting the course with 4 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 2995 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | MD - Forensic Medicine | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 | 2 | O | Two seats are permitted in the year 2022-23 |
| 2996 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | MS - General Surgery | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 | 9 | P | Permission granted for starting the course with 9 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 2997 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | MD - Microbiology | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 | 4 | O | Four seats are permitted in the academic year 2022-23. |
| 2998 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | MS - Orthopaedics | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 | 2 | O | Two seats are permitted in the academic year 2022-23 |
| 2999 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | MD - Anatomy | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 | 2 | O | Two seats are permitted in the year 2022-23 |
| 3000 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | MD - Pathology | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 | 3 | P | for 3 seats from the academic year 2022-23. |
Showing 2991 to 3000 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग