List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2361 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | MD - Psychiatry | SGT University, Gurugram | 2010 | 2 | P | for 2 seats u/s 10(A) from 2018-19. Recognized for 2 seats. |
| 2362 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | MD/MS - Anatomy | SGT University, Gurugram | 2010 | 2 | R | when degree granted on or after 2018. (Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) |
| 2363 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | MD - Pharmacology | SGT University, Gurugram | 2010 | 3 | P | u/s 10(A) from 2015-16. |
| 2364 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | MD - Social & Preventive Medicine / Community Medicine | SGT University, Gurugram | 2010 | 4 | R | when degree granted on or after 2017. (Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) |
| 2365 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | MD - Physiology | SGT University, Gurugram | 2010 | 2 | R | when degree granted on or after 2017. (Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) |
| 2366 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | MS - General Surgery | SGT University, Gurugram | 2010 | 8 | P | u/s 10(A) from 2018-19. Intake Capacity Reduced from 8 to 7 Seats for the Academic Year 2024-25 vide Letter No.35/331(23)/2022-PGMEB/013664-669 Dated 27.03.2024 |
| 2367 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | MD - Dermatology , Venereology & Leprosy | SGT University, Gurugram | 2010 | 2 | P | for 2 seats u/s 10(A) from 2018-19. Recognized for 2 seats. |
| 2368 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | MS - Orthopaedics | SGT University, Gurugram | 2010 | 4 | P | u/s 10(A) from 2018-19. Recognized for 4 seats. |
| 2369 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | MD - Microbiology | SGT University, Gurugram | 2010 | 2 | R | when degree granted on or after 2017. (Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) |
| 2370 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | MD/MS - Ophthalmology | SGT University, Gurugram | 2010 | 2 | P | for 02 seats u/s 10(A) from 2018-19. Recognized for 02 seats. |
Showing 2361 to 2370 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग