List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1701 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | MD - Dermatology , Venereology & Leprosy | Delhi University | 1971 | 3 | R | for 2 seats. Recognized for 2 to 3 seats on or after, 2014. |
| 1702 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | MS - Orthopaedics | Delhi University | 1971 | 9 | R | - |
| 1703 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Diploma in Ophthalmology | Delhi University | 1971 | 1 | P | u/s 10(A) |
| 1704 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | MS - General Surgery | Delhi University | 1971 | 16 | R | - |
| 1705 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Diploma in Child Health | Delhi University | 1971 | 3 | R | when diploma granted on or after April, 2012 |
| 1706 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | MD/MS - Anatomy | Delhi University | 1971 | 7 | R | - |
| 1707 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | MD - General Medicine | Delhi University | 1971 | 15 | R | - |
| 1708 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | MD - Psychiatry | Delhi University | 1971 | 2 | O | Two seats are permitted in the academic year 2022-23. |
| 1709 | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | MD/MS - Anatomy | Guru Gobind Singh Indraprastha University | 2002 | 8 | R | for 8 seats when degree granted on or after 2015. |
| 1710 | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | MD - Pathology | Guru Gobind Singh Indraprastha University | 2002 | 21 | R | for 10 seats when degree granted on or after April, 2013. 11 Seats approved under EWS quota in Academic Year 2020-21 |
Showing 1701 to 1710 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग