List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 10791 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | M.Ch - Neuro Surgery | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 1 | P | u/s 10(A) from 2020-21. |
| 10792 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MS - General Surgery | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 11 | R | for 2 seats when degree granted on or after 2016. Seats increased from 2 to 7 from 2014-15. (Previously under C.S.J.M.University, Kanpur).Permission granted for increase from 7 to 11 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 10793 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD - Paediatrics | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 8 | R | for 2 seats when degree granted on or after 2016. Recognized for increase of seats from 2 to 6. (Previously under C.S.J.M.University, Kanpur). Permitted for increase of seats from 6 to 8 u/s 10(A) from 2020-21. |
| 10794 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD - Anaesthesiology | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 11 | R | for 2 seats when degree granted on or after 2016. Recognized for increase of seats from 2 to 6. Recognized for increase of seats from 6 to 9 when degree granted on or after 2020. (Previously under C.S.J.M.University, Kanpur). Permission granted for increase from 9 to 11 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 10795 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD - Bio-Chemistry | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 5 | R | for 1 seat when degree granted on or after 2015. Recognized for increase of seats from 1 to 5.(Previously under C.S.J.M.University, Kanpur) |
| 10796 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD - Pharmacology | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 3 | R | for 1 seat when degree granted on or after 2017. Recognized for increase in seats from 1 to 3 when degree granted on or after 2020. Seats increased from 3 to 8 u/s 10(A) from 2017-18.(Previously under C.S.J.M.University, Kanpur) |
| 10797 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD/MS - Anatomy | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 13 | R | for 1 seat when degree granted on or after 2014. Recognized for increase of seats from 1 to 5. (Previously under C.S.J.M.University, Kanpur). Five (5) to Thirteen (13) seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act, 2019 during Academic Year 2023 -2024. |
| 10798 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD/MS - Ophthalmology | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 3 | R | for 2 seats when degree granted on or after 2016.(Previously under C.S.J.M.University, Kanpur). Permitted for increase of seats from 2 to 3 u/s 10(A) from 2020-21. |
| 10799 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD - Social & Preventive Medicine / Community Medicine | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 11 | R | for 1 seat when degree granted on or after 2014. Recognized for increase of seats from 1 to 11.(Previously under C.S.J.M.University, Kanpur) |
| 10800 | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD - Physiology | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 5 | R | for 1 seat when degree granted on or after 2014. Recognized for increase of seats from 1 to 5. (Previously under C.S.J.M.University, Kanpur) |
Showing 10791 to 10800 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग