List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 10541 | Uttar Pradesh | Rohilkhand Medical College & Hospital, Bareilly | MS - Obstetrics & Gynaecology | Bareilly International University, Bareilly | 2006 | 16 | R | for 3 seats when degree granted on or after 2016 by MJP Rohilkhand University, Bareilly and w.e.f.13.10.2017 by Bareilly International University. Recognised for increase of seats from 3 to 4. Recognized for increase of seats from 4 to 8 when degree granted on or after 2022. Eight seats ( Eight to sixteen) are permitted in the academic year 2022-23. |
| 10542 | Uttar Pradesh | Rohilkhand Medical College & Hospital, Bareilly | MD - Anaesthesiology | Bareilly International University, Bareilly | 2006 | 14 | R | for 3 seats when degree granted on or after 2014 by MJP Rohilkhand University, Bareilly and w.e.f. 13.10.2017 by Bareilly International University.Seats increased from 3 to 9 u/s 10(A) from 2018-19. Recognized for increase of seats from 3 to 9. Five seats (Nine to Fourteen) are permitted in the academic year 2022-23 |
| 10543 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | DM - Haematology Pathology/Hematopathology | Deemed University, UP | - | 1 | R | when degree granted on or after 2014 |
| 10544 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | DM - Pulmonary Medicine | Deemed University, UP | - | 4 | P | u/s 10(A) from 2020-21. |
| 10545 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | MD - Microbiology | Deemed University, UP | - | 2 | R | when degree granted in or after May-2000 |
| 10546 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | MD - Nuclear Medicine | Deemed University, UP | - | 6 | R | for 1 seat when degree granted on or after Jun93. Recognized for increase of seats from 1 to 2. Seats increased from 2 to 6 u/s 10(A) from 2018-19. Recognized for Increase of seats from 02 to 06. |
| 10547 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | MD - Immuno Haematology & Blood Transfusion | Deemed University, UP | - | 3 | R | for 2 seats when degree granted on or after Dec92. Permitted for increase of seats from 2 to 3 u/s 10A. Recognized for increase of seats from 2 to 3. |
| 10548 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | DM - Nephrology | Deemed University, UP | - | 6 | R | when degree granted on or after 1992. |
| 10549 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | M.Ch - Surgical Gastroenterology/G.I. Surgery | Deemed University, UP | - | 10 | R | for 4 seats when degree granted on or after 1993.Recognized for increase of seats from 4 to 10 when degree granted on or after 2022. |
| 10550 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | DM - Medical Genetics | Deemed University, UP | - | 2 | R | when degree granted on or after 1982 |
Showing 10541 to 10550 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग