List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 10411 | Uttar Pradesh | National Capital Region Institute of Medical Sciences, Meerut | MS - General Surgery | Ch. Charan Singh Universitiy, Meerut | 2018 | 10 | P | Permission granted for starting the course with 10 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 10412 | Uttar Pradesh | National Capital Region Institute of Medical Sciences, Meerut | M.B.B.S. | Ch. Charan Singh Universitiy, Meerut | 2018 | 150 | P | for renewal of permission u/s 10(A) for 2020-21. Permitted for renewal of 150 seats for the academic year 2022-23. Recognized for one(01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 150 MBBS seats for AY 2024-25 |
| 10413 | Uttar Pradesh | National Capital Region Institute of Medical Sciences, Meerut | MD - Anaesthesiology | Ch. Charan Singh Universitiy, Meerut | 2018 | 12 | P | Permission granted for starting the course with 12 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 10414 | Uttar Pradesh | National Capital Region Institute of Medical Sciences, Meerut | MD - Community Medicine | Ch. Charan Singh Universitiy, Meerut | 2018 | 4 | O | 4 Seats Approved in Academic Year 2021-22 |
| 10415 | Uttar Pradesh | National Capital Region Institute of Medical Sciences, Meerut | MD - Pathology | Ch. Charan Singh Universitiy, Meerut | 2018 | 3 | O | 3 Seats Approved in Academic Year 2021-22 |
| 10416 | Uttar Pradesh | National Capital Region Institute of Medical Sciences, Meerut | MS - Orthopaedics | Ch. Charan Singh Universitiy, Meerut | 2018 | 8 | P | Permission granted for starting the course with 3 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 10417 | Uttar Pradesh | National Capital Region Institute of Medical Sciences, Meerut | MD - General Medicine | Ch. Charan Singh Universitiy, Meerut | 2018 | 10 | P | Permission granted for starting the course with 10 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 10418 | Uttar Pradesh | Noida International Institute Of Medical Sciences | MD - Paediatrics | Noida International University | 2020 | 9 | P | Permission granted for starting the course with 9 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 10419 | Uttar Pradesh | Noida International Institute Of Medical Sciences | MD - Pathology | Noida International University | 2020 | 2 | P | Permission granted for starting the course with 2 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 10420 | Uttar Pradesh | Noida International Institute Of Medical Sciences | MD - Anaesthesiology | Noida International University | 2020 | 15 | P | Permission granted for starting the course with 15 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
Showing 10411 to 10420 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग