List of Archived Colleges/Institutions with Courses
| Sl. No. | State | College Name | Course Name | University Name | Year of Inception of College | Intake | Recognition | Remarks |
|---|---|---|---|---|---|---|---|---|
| 10261 | Uttar Pradesh | King George Medical University, Lucknow | DM - Pulmonary Medicine | King Georges Medical University,Lucknow | 1911 | 2 | P | u/s 10(A) from 2020-21. |
| 10262 | Uttar Pradesh | KMC Medical College & Hospital | M.B.B.S. | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 150 | O | LOP granted for establishment of new medical college with 150 seats for the AY 2024-25. |
| 10263 | Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | MD - Emergency Medicine | Dr B R Ambedkar University,Agra, U.P. | 2016 | 4 | P | Permission granted for starting the course with 4 seats u/s 26(1)(a)(b) and 28 (1)(2) of the NMC act, 2019 for the A.Y. 2024-25. |
| 10264 | Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | MS - ENT | Dr B R Ambedkar University,Agra, U.P. | 2016 | 6 | P | u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 10265 | Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | MD - Psychiatry | Dr B R Ambedkar University,Agra, U.P. | 2016 | 6 | P | u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. |
| 10266 | Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | MD - Paediatrics | Dr B R Ambedkar University,Agra, U.P. | 2016 | 8 | P | u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. |
| 10267 | Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | MS - Orthopaedics | Dr B R Ambedkar University,Agra, U.P. | 2016 | 4 | O | 4 Seats Approved in Academic Year 2021-22. |
| 10268 | Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | MS - Ophthalmology | Dr B R Ambedkar University,Agra, U.P. | 2016 | 6 | P | u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 10269 | Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | MD - Dermatology , Venereology & Leprosy | Dr B R Ambedkar University,Agra, U.P. | 2016 | 6 | P | u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. |
| 10270 | Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | MD - Pathology | Dr B R Ambedkar University,Agra, U.P. | 2016 | 6 | P | u/s 26(1) (a) (b), 28 (1) (2) and 61 (2) during 2023-2024. |
Showing 10261 to 10270 of 11300 entries
राष्ट्रीय आयुर्विज्ञान आयोग