About NMC
Members of Medical Advisory Council
| S.No. | Name | Designation |
|---|---|---|
| 76 | Vacant | Member |
| 77 | Vacant | Member |
| 78 | Vacant | Member |
| 79 | Vacant | Member |
| 80 | Vacant (Daman and Diu.) | Member |
| 81 | Vacant (Lakshadweep) | Member |
| 82 | Vacant (Nagaland) | Member |
| 83 | Vacant (President, Ethics and Medical Registration Board) | Member (ex-Officio) |
| 84 | Vacant (President, Postgraduate Medical Education Board) | Member (ex-Officio) |
| 85 | Vacant (President, Undergraduate Medical Education Board) | Member (ex-Officio) |
| 86 | Vacant (Uttar Pradesh) | Member |
| 87 | Vacant (Uttarakhand) | Member |
| 88 | Vacant (Vice-Chancellors of health Universities of Chhattisgarh) | Member |
| 89 | Vacant (nominated by the Central Government from IIT/IIM/IISc) | Member |
| 90 | Vacant (nominated by the Central Government from IIT/IIM/IISc) | Member |
| 91 | Vacant (nominated by the Central Government from IIT/IIM/IISc) | Member |
| 92 | Vacant (nominated by the Central Government from IIT/IIM/IISc) | Member |
No matching records found.
राष्ट्रीय आयुर्विज्ञान आयोग